08172005-15393535

Printed at   15:42:15 17/08/05
--------------------
SUNRISE TELECOM Incorporated
Chassis     S/N  : 213022
Base   SW Version: S5.00y
Module SW Version: S5.00w
Module     Type  : N/A
Module      S/N  : N/A
Module     Rev.  : N/A

File       Name  : 370-5A
Date       Saved : 09:17:38 17/08/05
--------------------
R2
            INSERTION LOSS

kHz  LEVEL    kHz  LEVEL    kHz  LEVEL
13   19.6     746  22.0     1479 24.0     
17   19.7     750  22.0     1484 24.0     
22   19.8     755  22.0     1488 24.1     
26   19.8     759  22.0     1492 24.2     
30   19.8     763  22.0     1496 24.1     
35   19.9     768  22.0     1501 22.9     
39   19.9     772  22.0     1505 22.7     
43   20.0     776  22.0     1509 23.1     
47   20.0     781  22.1     1514 23.1     
52   20.0     785  22.1     1518 23.0     
56   19.9     789  22.1     1522 24.1     
60   19.9     794  22.1     1527 24.1     
65   20.0     798  22.1     1531 24.4     
69   20.0     802  22.1     1535 24.4     
73   20.0     806  22.1     1540 24.2     
78   19.9     811  22.1     1544 23.9     
82   19.9     815  22.1     1548 23.9     
86   20.0     819  22.1     1553 24.1     
91   20.0     824  22.1     1557 24.2     
95   20.0     828  22.1     1561 24.3     
99   22.8     832  22.1     1565 24.9     
104  20.9     837  22.1     1570 24.9     
108  20.9     841  22.0     1574 24.8     
112  20.9     845  22.0     1578 24.8     
116  21.0     850  22.0     1583 24.8     
121  22.8     854  22.1     1587 24.9     
125  21.1     858  22.1     1591 24.9     
129  21.0     863  22.1     1596 25.0     
134  21.0     867  22.1     1600 24.7     
138  21.0     871  22.1     1604 24.6     
142  21.1     875  22.2     1609 24.9     
147  21.1     880  22.2     1613 24.9     
151  21.1     884  22.2     1617 24.9     
155  21.1     888  22.2     1622 24.9     
160  21.1     893  22.2     1626 24.9     
164  21.0     897  22.2     1630 25.0     
168  21.0     901  22.2     1634 25.0     
173  21.0     906  22.2     1639 24.9     
177  20.8     910  22.2     1643 24.9     
181  20.7     914  22.2     1647 25.0     
185  20.8     919  22.3     1652 25.3     
190  20.8     923  22.3     1656 25.3     
194  20.7     927  22.3     1660 25.3     
198  20.7     932  22.3     1665 25.2     
203  20.7     936  22.3     1669 25.2     
207  20.7     940  22.3     1673 25.2     
211  20.6     944  22.4     1678 25.3     
216  20.6     949  22.4     1682 25.3     
220  20.6     953  22.4     1686 25.2     
224  20.4     957  22.4     1691 25.2     
229  20.5     962  22.5     1695 25.4     
233  20.4     966  22.4     1699 25.4     
237  20.4     970  22.5     1703 25.4     
242  20.4     975  22.5     1708 25.4     
246  20.4     979  22.5     1712 25.4     
250  20.4     983  22.5     1716 25.4     
254  20.4     988  22.5     1721 25.4     
259  20.4     992  22.6     1725 25.4     
263  20.4     996  22.6     1729 25.4     
267  20.4     1001 22.6     1734 25.4     
272  20.7     1005 22.8     1738 25.5     
276  20.6     1009 22.8     1742 25.5     
280  20.6     1013 22.8     1747 25.5     
285  20.4     1018 22.8     1751 25.5     
289  20.3     1022 22.8     1755 25.4     
293  20.3     1026 22.9     1760 25.5     
298  20.5     1031 22.9     1764 26.1     
302  20.4     1035 22.9     1768 26.1     
306  20.4     1039 23.0     1772 26.1     
311  20.4     1044 23.0     1777 25.6     
315  20.6     1048 23.1     1781 25.8     
319  20.5     1052 23.1     1785 25.8     
323  20.4     1057 23.1     1790 25.8     
328  20.4     1061 23.1     1794 25.7     
332  20.4     1065 23.1     1798 25.7     
336  20.4     1070 23.1     1803 25.6     
341  20.4     1074 23.2     1807 25.7     
345  20.4     1078 23.2     1811 25.7     
349  20.0     1082 23.2     1816 25.6     
354  19.9     1087 23.2     1820 25.6     
358  20.1     1091 23.2     1824 26.3     
362  20.0     1095 23.2     1829 26.2     
367  19.9     1100 23.1     1833 26.2     
371  19.8     1104 23.2     1837 26.2     
375  19.8     1108 23.2     1841 26.2     
380  19.8     1113 23.1     1846 26.2     
384  19.8     1117 23.1     1850 26.3     
388  19.8     1121 23.0     1854 26.3     
392  19.7     1126 23.0     1859 26.3     
397  19.6     1130 22.9     1863 26.3     
401  19.4     1134 22.6     1867 26.4     
405  19.3     1139 15.4     1872 26.2     
410  19.3     1143 20.2     1876 25.8     
414  19.4     1147 21.0     1880 25.9     
418  19.4     1151 20.2     1885 25.9     
423  19.4     1156 16.5     1889 25.9     
427  19.4     1160 16.7     1893 25.9     
431  19.4     1164 16.7     1898 25.9     
436  19.4     1169 16.8     1902 25.9     
440  19.5     1173 18.4     1906 25.9     
444  19.9     1177 20.6     1910 26.0     
449  19.9     1182 19.9     1915 26.0     
453  19.9     1186 19.7     1919 26.0     
457  20.0     1190 19.5     1923 26.0     
461  20.0     1195 19.6     1928 26.0     
466  20.0     1199 19.7     1932 26.0     
470  20.1     1203 19.8     1936 26.0     
474  20.1     1208 19.7     1941 26.0     
479  20.1     1212 18.7     1945 26.0     
483  20.1     1216 18.9     1949 26.0     
487  20.2     1220 20.5     1954 26.7     
492  20.2     1225 20.6     1958 26.7     
496  20.2     1229 20.4     1962 26.7     
500  20.3     1233 19.5     1967 26.7     
505  20.3     1238 17.7     1971 26.7     
509  20.3     1242 17.8     1975 26.7     
513  20.4     1246 17.9     1979 26.8     
518  20.4     1251 17.9     1984 26.8     
522  20.4     1255 17.9     1988 26.8     
526  20.4     1259 18.0     1992 26.8     
530  19.2     1264 18.3     1997 26.9     
535  19.2     1268 18.0     2001 26.7     
539  19.2     1272 18.1     2005 26.7     
543  19.2     1277 18.2     2010 26.7     
548  19.3     1281 18.2     2014 26.7     
552  19.3     1285 18.3     2018 26.7     
556  19.3     1289 18.3     2023 26.7     
561  19.3     1294 18.3     2027 26.7     
565  19.3     1298 18.4     2031 26.7     
569  19.3     1302 19.3     2036 26.7     
574  20.3     1307 23.4     2040 27.0     
578  20.3     1311 22.1     2044 27.0     
582  20.3     1315 21.9     2048 27.0     
587  20.3     1320 22.1     2053 27.0     
591  20.3     1324 22.4     2057 27.0     
595  20.3     1328 22.5     2061 27.1     
599  20.3     1333 22.5     2066 27.1     
604  20.3     1337 22.3     2070 27.1     
608  20.3     1341 21.7     2074 27.1     
612  20.3     1346 20.0     2079 27.2     
617  19.8     1350 23.9     2083 28.2     
621  19.9     1354 23.6     2087 28.2     
625  19.9     1358 23.2     2092 28.1     
630  19.9     1363 22.2     2096 28.1     
634  19.9     1367 22.7     2100 28.2     
638  19.7     1371 22.4     2105 28.2     
643  18.0     1376 20.9     2109 28.2     
647  17.5     1380 20.1     2113 28.2     
651  17.5     1384 21.0     2117 28.3     
656  17.4     1389 20.3     2122 28.3     
660  22.2     1393 23.9     2126 28.7     
664  22.0     1397 23.5     2130 28.7     
668  21.8     1402 23.4     2135 28.6     
673  21.8     1406 23.4     2139 28.6     
677  21.8     1410 22.6     2143 28.7     
681  21.8     1415 23.0     2148 28.7     
686  21.8     1419 23.2     2152 28.7     
690  21.9     1423 23.2     2156 28.7     
694  21.9     1427 22.9     2161 28.7     
699  21.9     1432 22.8     2165 28.7     
703  22.2     1436 23.4     2169 26.6     
707  22.1     1440 23.4     2174 26.6     
712  22.0     1445 23.4     2178 26.6     
716  22.1     1449 23.1     2182 26.6     
720  22.1     1453 23.3     2186 26.6     
725  22.1     1458 23.5     2191 26.7     
729  22.0     1462 23.9     2195 26.7     
733  22.0     1466 23.7     2199 26.7     
737  22.0     1471 23.7     2204 26.7     
742  22.0     1475 23.7     2208 26.8     

